- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome Home & Don't Lift A Finger In This Sought After Eyer Dr. Complex In The West Shore Of Pickering! This 4 Bed End-Unit Condo Townhouse Aims To Please! Relax In Your Spacious Kitchen W/Beautiful Quartz Counters, Updated Cabinets & Hardware & Modern Touch Of Backsplash. Laminate Main Flrs Lead You Through A Spacious Family Room W/ Walk Out To Your Private Yard Within Nature. Newly Laid Carpet On 2nd Floor & Carpet / Vinyl In Bsmt
Underground 2-Car Parking W/Direct Access, 2 Visitor Lots, Grass Cutting(Front & Rear-Yard), Exterior Maint, Basic Cable, & Water Incl In Fees. Incl (Fridge, Stove, Washer & Dryer, Window Coverings & Elf's) Furnace & Ac
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1200-1399 |
Property Tax | $3,128 |
Maintenance | $879.35 |
Days On Our Website | 8 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 1.83m x 1.52m | |
Main | Kitchen | 2.78m x 2.47m | |
Main | Dining | 3.05m x 2.74m | |
Main | Living | 3.43m x 5.49m | |
Main | Bathroom | Measurements not available | 2 Pc Bath |
2nd | Br | 3.08m x 2.74m | |
2nd | Br | 2.46m x 2.74m | |
2nd | Br | 2.48m x 2.97m | |
2nd | Master | 2.97m x 4.40m | |
2nd | Bathroom | Measurements not available | 4 Pc Bath |
Bsmt | Rec | 2.65m x 6.71m | |
Bsmt | Play | 2.29m x 2.74m |
Bathroom Information
Floor | Description |
N/A | 1 x 2 piece |
N/A | 1 x 4 piece |
Listing Office: RE/MAX HALLMARK FIRST GROUP REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...